
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
[FMS] Aņaņin | 6h 9m | 1 | 1 | 1 | 1% | |
[4556] MoR1x_rix | 5h 58m | 7 | 7 | 1 | 14% | |
[4556] Bogdan | 5h 58m | 14 | 8 | 1.75 | 14% | |
[bott] Herve04 | 5h 21m | 13 | 1 | 13 | 14% | |
[3mk] dod | 4h 49m | 0 | 6 | 0 | 5% | |
[TopG] max3 | 3h 46m | 0 | 0 | 0 | 41% | |
[3mk] 50Cent | 3h 40m | 1 | 7 | 0.14 | 8% | |
HLT-Sayz3n-_- | 3h 33m | 0 | 2 | 0 | 13% | |
tom | 3h 5m | 0 | 13 | 0 | 8% | |
[bott] Kuraaah | 2h 55m | 17 | 1 | 17 | 25% |
-
1234567>>>