
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
alehx | 0m | 0 | 0 | 0 | 100% | |
AnotherWay | 0m | 0 | 0 | 0 | 100% | |
Average School Attendee | 0m | 0 | 0 | 0 | 100% | |
BloodKingTR1 | 0m | 0 | 0 | 0 | 100% | |
Brötchenbutter | 1h 25m | 0 | 1 | 0 | 41% | |
Choklakopp | 5m | 0 | 0 | 0 | 100% | |
Chupapi Muñaño.exe | 28m | 2 | 1 | 2 | 100% | |
COBRA- | 59m | 1 | 1 | 1 | 100% | |
Commander251 | 42m | 0 | 0 | 0 | 100% | |
CosmicTyrant | 0m | 0 | 0 | 0 | 100% |
-
<<<1234567>>>