
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
duddj991 | 48m | 0 | 0 | 0 | 31% | |
gerritlwe | 4m | 0 | 0 | 0 | 100% | |
isariya455 | 3m | 0 | 0 | 0 | 100% | |
jbl | 0m | 0 | 0 | 0 | 100% | |
JumpierCoast3 | 1h 25m | 0 | 0 | 0 | 11% | |
KenyaPudd | 3h 16m | 0 | 5 | 0 | 49% | |
Kestas | 16m | 0 | 0 | 0 | 100% | |
LowBorn | 1h 39m | 1 | 0 | 1 | 63% | |
Mariuss | 32m | 1 | 0 | 1 | 17% | |
Moe Lester | 2m | 0 | 0 | 0 | 100% |
-
<<<1234567>>>