
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
george | 0m | 0 | 0 | 0 | 100% | |
Goku | 0m | 0 | 0 | 0 | 100% | |
H12 | 32m | 0 | 0 | 0 | 0% | |
HazelegerD | 0m | 0 | 0 | 0 | 100% | |
Hildryn | 0m | 0 | 0 | 0 | 100% | |
HogRider159 | 0m | 0 | 0 | 0 | 100% | |
I see you | 0m | 0 | 0 | 0 | 100% | |
Idiot??? | 0m | 0 | 0 | 0 | 100% | |
INFERNO dax | 4h 29m | 8 | 6 | 1.33 | 32% | |
ismaelpelazbarrio | 3h 44m | 1 | 3 | 0.33 | 100% |
-
<<<2345678>>>