
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Mxziinho | 0m | 0 | 0 | 0 | 100% | |
nanorodriguez407 | 0m | 0 | 0 | 0 | 100% | |
Neontus | 0m | 0 | 0 | 0 | 100% | |
NiQuLa | 0m | 0 | 0 | 0 | 100% | |
ojojojooj | 0m | 0 | 0 | 0 | 100% | |
ollysnolly | 0m | 0 | 0 | 0 | 100% | |
Pikasso24 | 1h 50m | 0 | 2 | 0 | 13% | |
Pog | 0m | 0 | 0 | 0 | 100% | |
RED-DAWN | 0m | 0 | 0 | 0 | 100% | |
ScorpZzLP | 4m | 0 | 0 | 0 | 100% |
-
<<<2345678>>>