
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
[kiki] Killer_pinguin | 5h 41m | 30 | 68 | 0.44 | 29% | |
[JIHAD] Jac?so? | 10h 50m | 148 | 63 | 2.35 | 21% | |
[FRC] Rewemoa | 3h 56m | 15 | 56 | 0.27 | 56% | |
[JIHAD] $exyT!me� | 10h 50m | 172 | 52 | 3.31 | 23% | |
Mr.ADX | 6h 56m | 13 | 49 | 0.27 | 47% | |
[pik] RolleyP.040 | 4h 26m | 10 | 49 | 0.2 | 26% | |
[GOD] GODpeek | 5h 42m | 19 | 46 | 0.41 | 28% | |
[SFI] The_Holy_Fish | 3h 56m | 18 | 45 | 0.4 | 43% | |
[Black] 10urzengin | 3h 20m | 9 | 43 | 0.21 | 34% | |
[JIHAD] TheMysteries | 10h 50m | 133 | 42 | 3.17 | 28% |
-
1234567>>>