
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
�oken | 55m | 6 | 1 | 6 | 100% | |
_MaRiXyAnA_ | 46m | 5 | 8 | 0.63 | 74% | |
[zizi] WaterPistol.entity | 16m | 2 | 0 | 2 | 75% | |
[zizi] Eoka.entity | 21m | 2 | 0 | 2 | 50% | |
[YARRA] MuhammetPay | 15m | 1 | 0 | 1 | 45% | |
[YARRA] EnesEkrm | 1h 56m | 14 | 14 | 1 | 28% | |
[YARRA] AhmetPyln | 1h 56m | 26 | 7 | 3.71 | 30% | |
[xYZ] Doggy | 5m | 0 | 0 | 0 | 100% | |
[xYZ] Cucumber | 5m | 1 | 1 | 1 | 100% | |
[XXX] shhhook | 1h 6m | 8 | 5 | 1.6 | 17% |
-
1234567>>>