
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Nejy_Kun | 0m | 0 | 0 | 0 | 100% | |
TOMATO TOWN | 0m | 0 | 0 | 0 | 100% | |
90210 | 0m | 0 | 0 | 0 | 100% | |
BOT Frozzo | 0m | 0 | 0 | 0 | 100% | |
???????? | 0m | 0 | 0 | 0 | 100% | |
Haze Frossen | 0m | 0 | 0 | 0 | 100% | |
KOdOmiE | 0m | 0 | 0 | 0 | 100% | |
Ian30 | 0m | 0 | 0 | 0 | 100% | |
????????? ????? | 0m | 0 | 0 | 0 | 100% | |
???? 2 | 0m | 0 | 0 | 0 | 100% |
-
1234567>>>