
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
???? | 0m | 0 | 0 | 0 | 100% | |
????? | 0m | 0 | 0 | 0 | 100% | |
????? | 0m | 0 | 0 | 0 | 100% | |
????? ?????? | 0m | 0 | 0 | 0 | 100% | |
????? ??????? | 0m | 0 | 0 | 0 | 100% | |
?????? | 0m | 0 | 0 | 0 | 100% | |
??????.china.com | 0m | 0 | 0 | 0 | 100% | |
??????? ?????? | 0m | 0 | 0 | 0 | 100% | |
???????? ??????? | 2h 8m | 9 | 8 | 1.13 | 10% | |
????????????? | 0m | 0 | 0 | 0 | 100% |
-
<<<1234567>>>