
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
[afq] ???????? | 1h 36m | 9 | 14 | 0.64 | 47% | |
[REEP] diegoborja213 | 1h 56m | 32 | 13 | 2.46 | 43% | |
[lol] gadol010 | 1h 43m | 9 | 13 | 0.69 | 21% | |
[3242] CLITTY | 1h 29m | 16 | 13 | 1.23 | 47% | |
qisar | 1h 9m | 1 | 12 | 0.08 | 25% | |
[REEP] DAVIDPRO_58 | 1h 55m | 16 | 12 | 1.33 | 31% | |
[pixel] Taticuu | 30m | 8 | 12 | 0.67 | 23% | |
[WEED] Large | 36m | 9 | 12 | 0.75 | 100% | |
[uwu] Rui Paum� | 1h 13m | 2 | 12 | 0.17 | 77% | |
[egil] Shiggyfleisch | 1h 31m | 4 | 11 | 0.36 | 25% |
-
<<<1234567>>>