
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
[wtf] PAP! | 15m | 0 | 3 | 0 | 20% | |
[wtf] kiekeboe | 58m | 2 | 3 | 0.67 | 40% | |
[WEED] Lurker | 2h 44m | 12 | 19 | 0.63 | 35% | |
[WEED] Large | 36m | 9 | 12 | 0.75 | 100% | |
[WDP] The MasterBaiter | 41m | 0 | 4 | 0 | 100% | |
[WDP] jimbojd84 | 30m | 0 | 1 | 0 | 100% | |
[wafiu] �Rush | 46m | 4 | 2 | 2 | 33% | |
[wafiu] xcite | 30m | 0 | 2 | 0 | 36% | |
[vrn] gorila_terorist | 14m | 0 | 4 | 0 | 0% | |
[vrn] GIAvrn | 19m | 1 | 1 | 1 | 11% |
-
<<<1234567>>>