
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
??????? ??? | 3m | 2 | 1 | 2 | 100% | |
??????? ?????? | 0m | 0 | 0 | 0 | 100% | |
???????? | 0m | 0 | 0 | 0 | 100% | |
???????? ??????? | 3h 8m | 13 | 8 | 1.63 | 12% | |
????????????? | 0m | 0 | 0 | 0 | 100% | |
???CharlesPeterWhite??? | 19m | 1 | 1 | 1 | 100% | |
???Kinju Zipp??? | 0m | 0 | 0 | 0 | 100% | |
??by | 33m | 0 | 1 | 0 | 100% | |
?KEKsik? | 28m | 0 | 0 | 0 | 100% | |
absolut | 1h 37m | 1 | 5 | 0.2 | 26% |
-
<<<1234567>>>