
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Alpha7732 | 33m | 4 | 2 | 2 | 30% | |
AMAROK??????? | 51m | 5 | 2 | 2.5 | 82% | |
ananaskoktail | 0m | 0 | 0 | 0 | 100% | |
andrenameh | 5h 26m | 12 | 22 | 0.55 | 20% | |
andy | 0m | 0 | 0 | 0 | 100% | |
Antisemitisch | 0m | 0 | 0 | 0 | 100% | |
AQUA | 2m | 0 | 1 | 0 | 0% | |
artik_wawa | 0m | 0 | 0 | 0 | 100% | |
Arwin | 50m | 1 | 3 | 0.33 | 100% | |
AS_MC1 | 0m | 0 | 0 | 0 | 100% |
-
<<<3456789>>>