
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Ave Efrol | 0m | 0 | 0 | 0 | 100% | |
AWOOP | 0m | 0 | 0 | 0 | 100% | |
barea.marc | 19m | 0 | 0 | 0 | 100% | |
BDB Blups | 0m | 0 | 0 | 0 | 100% | |
bebbo123456 | 8m | 0 | 0 | 0 | 100% | |
Besi | 0m | 0 | 0 | 0 | 100% | |
BFCHyper | 0m | 0 | 0 | 0 | 100% | |
BigDaddyAl | 46m | 0 | 3 | 0 | 63% | |
BigMulletMan | 2h 19m | 1 | 12 | 0.08 | 21% | |
bluepoo58kash | 0m | 0 | 0 | 0 | 100% |
-
<<<3456789>>>