
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
donnez moi un heirloom ! | 0m | 0 | 0 | 0 | 100% | |
DzikiWariat | 7m | 1 | 0 | 1 | 54% | |
eblozasto | 0m | 0 | 0 | 0 | 100% | |
effee | 0m | 0 | 0 | 0 | 100% | |
Egi4 | 0m | 0 | 0 | 0 | 100% | |
Ercio | 0m | 0 | 0 | 0 | 100% | |
ErPuny | 57m | 10 | 3 | 3.33 | 29% | |
FARMILA74 | 9m | 0 | 0 | 0 | 100% | |
FeniX | 0m | 0 | 0 | 0 | 100% | |
flatrunner | 0m | 0 | 0 | 0 | 100% |
-
<<<45678910>>>