
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Cris6Jj | 3h 34m | 4 | 5 | 0.8 | 19% | |
Ctrl | 0m | 0 | 0 | 0 | 100% | |
dariobnl81 | 0m | 0 | 0 | 0 | 100% | |
Dark Krosh | 0m | 0 | 0 | 0 | 100% | |
Dark Soul | 8m | 0 | 1 | 0 | 100% | |
Deanistsauer | 0m | 0 | 0 | 0 | 100% | |
Dekilo3 | 0m | 0 | 0 | 0 | 100% | |
Dolar | 0m | 0 | 0 | 0 | 100% | |
dooz40 | 2m | 0 | 1 | 0 | 100% | |
DreamUp | 2h 21m | 0 | 0 | 0 | 100% |
-
<<<6789101112>>>