
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
canderechte | 0m | 0 | 0 | 0 | 100% | |
caner | 0m | 0 | 0 | 0 | 100% | |
Carson Aston | 1h 7m | 1 | 0 | 1 | 100% | |
Cerber | 0m | 0 | 0 | 0 | 100% | |
Chassoumax | 1h 48m | 0 | 1 | 0 | 28% | |
chillchill | 8m | 1 | 0 | 1 | 100% | |
Clan Destroyer#1RustCasta | 0m | 0 | 0 | 0 | 100% | |
Clapped_by_Kze | 0m | 0 | 0 | 0 | 100% | |
Clara_Wong3423 | 0m | 0 | 0 | 0 | 100% | |
CLON | 0m | 0 | 0 | 0 | 100% |
-
<<<6789101112>>>