
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Jabi | 0m | 0 | 0 | 0 | 100% | |
JJM | 1h 9m | 1 | 1 | 1 | 33% | |
john | 2h 49m | 3 | 2 | 1.5 | 100% | |
kimocono222 | 6m | 0 | 0 | 0 | 100% | |
Knock Out | 3h 42m | 3 | 3 | 1 | 35% | |
Kraken | 0m | 0 | 0 | 0 | 100% | |
LasBarbasDeGimli | 2h 0m | 1 | 2 | 0.5 | 59% | |
Legend.....K | 3m | 0 | 0 | 0 | 100% | |
lotfizoro744 | 57m | 0 | 2 | 0 | 6% | |
Luna | 47m | 0 | 0 | 0 | 100% |
-
<<<1234567>>>