
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
SpiriT | 0m | 0 | 0 | 0 | 100% | |
Springy | 4h 21m | 3 | 7 | 0.43 | 44% | |
steph1472 | 0m | 0 | 0 | 0 | 100% | |
Tarklan | 59m | 0 | 4 | 0 | 100% | |
Thanos | 2h 41m | 0 | 2 | 0 | 12% | |
ThatGuy | 2h 34m | 0 | 0 | 0 | 100% | |
THE-ASSASSIN-525 | 3h 26m | 0 | 2 | 0 | 0% | |
Trey Playzz | 4h 7m | 2 | 2 | 1 | 21% | |
UDO | 2h 6m | 0 | 1 | 0 | 42% | |
WareZen | 38m | 1 | 0 | 1 | 44% |
-
<<<2345678>>>