
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
[123] ?? | 33m | 0 | 0 | 0 | 0% | |
[123] ????? | 1h 2m | 1 | 0 | 1 | 30% | |
[4ch] Shelbi | 1h 59m | 1 | 1 | 1 | 100% | |
[618] 240km/h jXsHi | 5h 58m | 0 | 2 | 0 | 100% | |
[618] 385k | 1h 42m | 0 | 3 | 0 | 36% | |
[666] ??? ? ????????? | 15h 35m | 5 | 6 | 0.83 | 19% | |
[ADET] ALecoq | 2h 0m | 0 | 2 | 0 | 35% | |
[ADET] Misty | 3h 8m | 1 | 5 | 0.2 | 39% | |
[bltz] Ross | 5h 25m | 7 | 2 | 3.5 | 33% | |
[bltz] Ryan | 5h 45m | 1 | 0 | 1 | 44% |
-
<<<45678910>>>