
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
[MOO] Cow-PVP | 2h 57m | 20 | 5 | 4 | 11% | |
[ALpha] Blinkz | 1h 35m | 7 | 2 | 3.5 | 27% | |
[MOO] Cow-Leader | 3h 52m | 4 | 4 | 1 | 12% | |
[Xcel] watermellon | 5h 11m | 4 | 5 | 0.8 | 10% | |
postman pat | 3h 28m | 4 | 11 | 0.36 | 27% | |
[31g] Enes Y?ld?r?m | 1h 18m | 3 | 4 | 0.75 | 31% | |
[Xcel] oscarcoockie | 5h 56m | 3 | 14 | 0.21 | 8% | |
Gruber Of Grubs | 46m | 2 | 0 | 2 | 60% | |
[him] JDOT | 1h 14m | 2 | 1 | 2 | 100% | |
kobe got sam sited | 18m | 1 | 1 | 1 | 35% |
-
123456>>>