
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Count Wagula | 1h 59m | 0 | 8 | 0 | 39% | |
Maru barosanu | 1h 55m | 0 | 2 | 0 | 6% | |
[zeub] Majin RustyRemains.com | 2h 50m | 0 | 2 | 0 | 51% | |
[LLL] hi | 1h 12m | 0 | 2 | 0 | 45% | |
[saudi] Navas981 | 43m | 1 | 2 | 0.5 | 9% | |
XRoyalStampedeX | 1h 25m | 0 | 1 | 0 | 0% | |
[LLL] frank | 38m | 0 | 1 | 0 | 49% | |
[BOOGA] Typicalraph | 2h 22m | 1 | 1 | 1 | 38% | |
???????? | 2h 12m | 0 | 1 | 0 | 20% | |
[BOOGA] stuifer | 2h 0m | 3 | 1 | 3 | 30% |
-
1234>>>