
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
? Xladium | 0m | 0 | 0 | 0 | 100% | |
amer.shatnawi | 0m | 0 | 0 | 0 | 100% | |
bebbo123456 | 23m | 0 | 0 | 0 | 16% | |
Bopedibapi | 39m | 0 | 0 | 0 | 100% | |
born_on_rig | 0m | 0 | 0 | 0 | 100% | |
BruceWang | 0m | 0 | 0 | 0 | 100% | |
Bxtellx.es | 1h 16m | 0 | 1 | 0 | 0% | |
estheruxx | 0m | 0 | 0 | 0 | 100% | |
Exik | 0m | 0 | 0 | 0 | 100% | |
Gabe | 34m | 1 | 1 | 1 | 100% |
-
1234567>>>