
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Wogha | 48m | 3 | 0 | 3 | 22% | |
Word1ks | 59m | 1 | 2 | 0.5 | 100% | |
XBXZ3 | 17m | 0 | 0 | 0 | 100% | |
yonfo404 | 0m | 0 | 0 | 0 | 100% | |
Young Miko | 0m | 0 | 0 | 0 | 100% | |
zaza king | 6m | 0 | 0 | 0 | 100% | |
[0001] El-Crab | 2h 52m | 10 | 3 | 3.33 | 32% | |
[bunda] BobbyBoy33 | 2h 32m | 1 | 2 | 0.5 | 100% | |
[bunda] hellfire5471 | 1h 51m | 0 | 4 | 0 | 100% | |
[bunda] Venomous_DZ3 | 1h 33m | 2 | 0 | 2 | 4% |
-
<<<1234567>>>