
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
Hoshino | 24m | 0 | 0 | 0 | 100% | |
Jack-Fish | 0m | 0 | 0 | 0 | 100% | |
JteRushAuRicard | 0m | 0 | 0 | 0 | 100% | |
justwaxingthings | 0m | 0 | 0 | 0 | 100% | |
KueTete | 0m | 0 | 0 | 0 | 100% | |
LoydStreams | 9h 27m | 0 | 3 | 0 | 10% | |
Lt.Macta | 2h 30m | 2 | 0 | 2 | 8% | |
Mar_rod.exe | 0m | 0 | 0 | 0 | 100% | |
Mel | 9m | 0 | 0 | 0 | 100% | |
MisterEdOfficial | 1h 1m | 0 | 0 | 0 | 86% |
-
<<<123456>>>