
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
???????? ????? | 6m | 1 | 1 | 1 | 31% | |
???????? ???????? ???????? | 0m | 0 | 0 | 0 | 100% | |
????????? | 18m | 0 | 2 | 0 | 100% | |
??????????????????? | 0m | 0 | 0 | 0 | 100% | |
?Solivagant | 20m | 0 | 0 | 0 | 20% | |
A Pimp Named Slickback | 0m | 0 | 0 | 0 | 100% | |
A2 one love | 0m | 0 | 0 | 0 | 100% | |
AAAAAA | 57m | 1 | 1 | 1 | 15% | |
ABMX180 | 2h 48m | 1 | 9 | 0.11 | 35% | |
Agent 47 | 0m | 0 | 0 | 0 | 100% |
-
<<<1234567>>>