| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| `SecretariA? | 0m | 0 | 0 | 0 | 100% | View Profile |
| ^^^Santa^^^ | 0m | 0 | 0 | 0 | 0% | View Profile |
| ^_^ | 0m | 0 | 0 | 0 | 100% | View Profile |
| ^%JOKER%^ | 6m | 0 | 1 | 0 | 0% | View Profile |
| ^8HA.Greg Paul | 15m | 3 | 2 | 1.5 | 13% | View Profile |
| ^Skill Kempera^Dark^ | 31m | 2 | 0 | 2 | 20% | View Profile |
| _| | 56m | 3 | 4 | 0.75 | 35% | View Profile |
| _fr4x_ | 28m | 1 | 3 | 0.33 | 29% | View Profile |
| _Kerian_ | 7h 56m | 50 | 27 | 1.85 | 24% | View Profile |
| _kwqn_ | 3h 45m | 10 | 23 | 0.43 | 13% | View Profile |
-
1234567>>>