| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| ^_^ | 7h 3m | 146 | 37 | 3.95 | 39% | View Profile |
| _Dushnila | 0m | 0 | 0 | 0 | 100% | View Profile |
| _kalamer_ | 0m | 0 | 1 | 0 | 100% | View Profile |
| _KOTOS_ | 11m | 1 | 1 | 1 | 33% | View Profile |
| _paschalk0_ | 0m | 0 | 0 | 0 | 100% | View Profile |
| _RUSTaFarayChik_ | 4m | 1 | 2 | 0.5 | 100% | View Profile |
| _Toffy_ | 2h 44m | 8 | 5 | 1.6 | 22% | View Profile |
| -_-? WarBandits | 0m | 0 | 0 | 0 | 100% | View Profile |
| -=[C-D]=-Clown | 4h 11m | 3 | 8 | 0.38 | 19% | View Profile |
| -hvh ради неё | 9h 4m | 25 | 27 | 0.93 | 10% | View Profile |
-
1234567>>>