| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| [GIRLS] DaN1 ㋡ | 19h 37m | 682 | 77 | 8.86 | 22% | View Profile |
| [GIRLS] Zesty | 21h 2m | 663 | 104 | 6.38 | 21% | View Profile |
| [GIRLS] Cold3n | 12h 40m | 441 | 76 | 5.8 | 18% | View Profile |
| [FUFI] Fufi ToyseTe | 1d 10h 57m | 393 | 162 | 2.43 | 17% | View Profile |
| [drt9] drt9 Baytar | 23h 30m | 367 | 162 | 2.27 | 14% | View Profile |
| [hunt] Salazar | 1d 19h 39m | 361 | 99 | 3.65 | 16% | View Profile |
| [Xs] МусульМасян | 14h 25m | 358 | 83 | 4.31 | 18% | View Profile |
| [nba] Xs | 1d 1h 34m | 353 | 137 | 2.58 | 16% | View Profile |
| [drt9] almaniko | 1d 22h 30m | 328 | 146 | 2.25 | 15% | View Profile |
| [DF] Gouldart | 2d 2h 29m | 323 | 384 | 0.84 | 19% | View Profile |
-
1234567>>>