
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
-3k1ane | 0m | 0 | 0 | 0 | 100% | |
-KOSOVALI- | 0m | 0 | 0 | 0 | 100% | |
-okapi ??? | 3m | 0 | 0 | 0 | 100% | |
.CRR Kevin | 23m | 0 | 0 | 0 | 100% | |
.ESPRESSO | 0m | 0 | 0 | 0 | 100% | |
.NN ????? ?????? | 4h 35m | 27 | 5 | 5.4 | 31% | |
010651F | 7m | 0 | 0 | 0 | 100% | |
1112 | 0m | 0 | 0 | 0 | 100% | |
1k Hours Rust | 1h 7m | 3 | 9 | 0.33 | 100% | |
2?2 | 1h 57m | 10 | 13 | 0.77 | 85% |
-
1234567>>>