| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| [LBBY] Cold3n | 17h 6m | 360 | 93 | 3.87 | 17% | View Profile |
| [LBBY] R9 | kristupas | 1d 5h 32m | 331 | 123 | 2.69 | 13% | View Profile |
| [PEKA] s1rio | 9h 3m | 189 | 33 | 5.73 | 17% | View Profile |
| [XUY] перехоплювач | 14h 15m | 170 | 22 | 7.73 | 19% | View Profile |
| [mark2] Bell)? | 7h 18m | 159 | 93 | 1.71 | 22% | View Profile |
| blablalba | 16h 6m | 159 | 140 | 1.14 | 21% | View Profile |
| [4urk] PixelHero | 17h 39m | 158 | 55 | 2.87 | 19% | View Profile |
| [Mupp] Göran Persson | 7h 30m | 149 | 73 | 2.04 | 21% | View Profile |
| [adolf] kyuosukeガ | 19h 11m | 147 | 166 | 0.89 | 23% | View Profile |
| [MS] Петя | 5h 10m | 144 | 37 | 3.89 | 21% | View Profile |
-
1234567>>>