| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| ^5DTKLB || ^6HAJUBALABAH | 2m | 1 | 2 | 0.5 | 0% | View Profile |
| ^gaber^gaber^gaber | 0m | 0 | 1 | 0 | 100% | View Profile |
| _____.elhector | 27m | 1 | 0 | 1 | 67% | View Profile |
| _-_loft | 24m | 0 | 1 | 0 | 0% | View Profile |
| _dav1s | 1m | 0 | 3 | 0 | 100% | View Profile |
| _Kerian_ | 11h 42m | 137 | 26 | 5.27 | 19% | View Profile |
| _kwqn_ | 2h 25m | 9 | 21 | 0.43 | 100% | View Profile |
| _neegy_ | 5m | 0 | 1 | 0 | 100% | View Profile |
| - | 2h 25m | 16 | 8 | 2 | 10% | View Profile |
| -John Martin | 9m | 2 | 5 | 0.4 | 75% | View Profile |
-
1234567>>>