| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| [LBBY] Cold3n | 15h 23m | 342 | 86 | 3.98 | 17% | View Profile |
| [LBBY] R9 | kristupas | 23h 29m | 259 | 98 | 2.64 | 13% | View Profile |
| [XUY] перехоплювач | 14h 15m | 170 | 22 | 7.73 | 19% | View Profile |
| blablalba | 16h 6m | 159 | 140 | 1.14 | 21% | View Profile |
| [mark2] Bell)? | 6h 13m | 154 | 87 | 1.77 | 24% | View Profile |
| [PEKA] s1rio | 8h 16m | 147 | 21 | 7 | 16% | View Profile |
| [22] mice | 15h 51m | 128 | 45 | 2.84 | 15% | View Profile |
| [joko] marecko | 10h 30m | 127 | 49 | 2.59 | 17% | View Profile |
| [RAZ] RΞDVΞSTNIK | 8h 34m | 119 | 45 | 2.64 | 22% | View Profile |
| [002] ВафлЯ | 12h 9m | 115 | 37 | 3.11 | 13% | View Profile |
-
1234567>>>