| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| [22] meafronia | 54m | 45 | 1 | 45 | 24% | View Profile |
| bende taştan biri değilim | 47m | 18 | 1 | 18 | 25% | View Profile |
| [22] dorati2385 | 51m | 17 | 5 | 3.4 | 17% | View Profile |
| 2far | 54m | 15 | 5 | 3 | 40% | View Profile |
| [www] JONMA_6 | 36m | 12 | 1 | 12 | 26% | View Profile |
| [67fps] Ankeers$WeeZy | 50m | 12 | 8 | 1.5 | 16% | View Profile |
| [og] Steve | 55m | 10 | 3 | 3.33 | 29% | View Profile |
| [megion] Meo | 53m | 10 | 5 | 2 | 18% | View Profile |
| [keka] atakante | 57m | 10 | 0 | 10 | 23% | View Profile |
| [VETMO] ☁️𝕤𝕙𝕥𝕠𝕣𝕞 | 49m | 10 | 0 | 10 | 17% | View Profile |
-
1234567>>>