| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| [keka] atakante | 12h 26m | 660 | 48 | 13.75 | 21% | View Profile |
| [LBBY] DaN1 ㋡ | 1d 1h 11m | 523 | 113 | 4.63 | 21% | View Profile |
| [ff] lxstleg!t | 16h 1m | 415 | 88 | 4.72 | 21% | View Profile |
| [RAGE] GOLD FISH | 1d 7h 9m | 358 | 107 | 3.35 | 19% | View Profile |
| [RAGE] KuayRaiMa Di | 18h 28m | 352 | 61 | 5.77 | 16% | View Profile |
| [LBBY] Duitse Patser | 16h 18m | 337 | 92 | 3.66 | 18% | View Profile |
| [drt9] almaniko | 19h 43m | 262 | 70 | 3.74 | 21% | View Profile |
| [Oldies] Glad | 1d 3h 57m | 262 | 35 | 7.49 | 24% | View Profile |
| V2skooo | 12h 58m | 254 | 130 | 1.95 | 27% | View Profile |
| [RAGE] MR.B | 1d 0h 38m | 237 | 48 | 4.94 | 21% | View Profile |
-
1234567>>>