| Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
|---|---|---|---|---|---|---|
| _dav1s | 1m | 0 | 3 | 0 | 100% | View Profile |
| _Kerian_ | 5h 39m | 93 | 16 | 5.81 | 22% | View Profile |
| _kwqn_ | 1h 0m | 3 | 8 | 0.38 | 100% | View Profile |
| -John Martin | 9m | 2 | 5 | 0.4 | 75% | View Profile |
| , aq ! | 2h 56m | 5 | 1 | 5 | 19% | View Profile |
| :) | 0m | 0 | 2 | 0 | 100% | View Profile |
| ! - EGE | 0m | 0 | 1 | 0 | 100% | View Profile |
| ! Bekoş | 20m | 2 | 1 | 2 | 26% | View Profile |
| !SOLAR™ | 45m | 8 | 3 | 2.67 | 24% | View Profile |
| ????? | 0m | 0 | 1 | 0 | 100% | View Profile |
-
1234567>>>