
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
{Mh}SoleQuick | 1h 5m | 1 | 0 | 1 | 100% | |
[ZXZ] Str8UpMenace | 6h 27m | 13 | 21 | 0.62 | 37% | |
[ZXZ] progammer12300 | 4h 38m | 3 | 13 | 0.23 | 23% | |
[ZP] Jack Simmons [JA] | 0m | 0 | 0 | 0 | 100% | |
[ZKRS] PotatoAss | 1h 16m | 0 | 1 | 0 | 8% | |
[ZKRS] ChiefDank | 1h 16m | 0 | 1 | 0 | 19% | |
[zeus] Oscar the Grouch! | 13h 56m | 16 | 69 | 0.23 | 21% | |
[zeus] Obama_Gaming | 1d 11h 2m | 63 | 75 | 0.84 | 33% | |
[zeus] Ice Spice | 21h 22m | 26 | 60 | 0.43 | 18% | |
[zeus] bogdan | 1h 30m | 10 | 3 | 3.33 | 16% |
-
1234567>>>