
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
[ZEBI] ??BB | José_Bambi_Noob | 1h 54m | 17 | 7 | 2.43 | 26% | |
[zaza] prefab | 10m | 0 | 2 | 0 | 100% | |
[zaza] marijuana | 11m | 2 | 3 | 0.67 | 100% | |
[Z30] Nevezão | 11h 9m | 4 | 13 | 0.31 | 26% | |
[Z30] Maragancho | 23h 28m | 14 | 54 | 0.26 | 11% | |
[yyy] Plonka | 10m | 2 | 0 | 2 | 100% | |
[yyy] Noxi | 5m | 0 | 1 | 0 | 100% | |
[yyy] Biggie Cheese | 7m | 1 | 3 | 0.33 | 100% | |
[YUGOS] Rez???? | 2h 15m | 10 | 0 | 10 | 26% | |
[yoka] TheBradge | 17m | 1 | 3 | 0.33 | 68% |
-
<<<1234567>>>