
Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Actions |
---|---|---|---|---|---|---|
-sayzzz. ????? | 0m | 0 | 0 | 0 | 100% | |
13413 | 0m | 0 | 0 | 0 | 100% | |
182 new oak estate | 16m | 0 | 0 | 0 | 0% | |
777 | 39m | 3 | 8 | 0.38 | 100% | |
90210 | 0m | 0 | 0 | 0 | 100% | |
945 | 0m | 0 | 0 | 0 | 100% | |
? ? ?_? ??KissMe | 0m | 0 | 0 | 0 | 100% | |
?( ?° ?? ?°)?KissMe | 0m | 0 | 0 | 0 | 100% | |
?1ller | 39m | 2 | 6 | 0.33 | 94% | |
?? | 0m | 0 | 0 | 0 | 100% |
-
1234567>>>